Biraz önceki baya iyi salladı
Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML MS Yer
---------- -------- -------- ------- ---------- ------------ -----------
2007.12.20 10:57:16 39.3692 33.0760 5.0 3.5 -.- -.- BALA (ANKARA)
2007.12.20 10:27:20 39.3922 33.0538 4.0 3.0 -.- -.- BALA (ANKARA)
2007.12.20 10:12:31 39.3992 33.0530 6.5 2.8 -.- -.- BALA (ANKARA)
2007.12.20 09:51:09 39.3167 33.1183 5.0 -.- 3.1 -.- BALA (ANKARA)
2007.12.20 09:36:49 39.4598 33.1418 5.0 -.- 4.0 -.- BALA (ANKARA)
Tarih Saat Enlem(N) Boylam(E) Derinlik(km) MD ML MS Yer
---------- -------- -------- ------- ---------- ------------ -----------
2007.12.20 10:57:16 39.3692 33.0760 5.0 3.5 -.- -.- BALA (ANKARA)
2007.12.20 10:27:20 39.3922 33.0538 4.0 3.0 -.- -.- BALA (ANKARA)
2007.12.20 10:12:31 39.3992 33.0530 6.5 2.8 -.- -.- BALA (ANKARA)
2007.12.20 09:51:09 39.3167 33.1183 5.0 -.- 3.1 -.- BALA (ANKARA)
2007.12.20 09:36:49 39.4598 33.1418 5.0 -.- 4.0 -.- BALA (ANKARA)
Yorum