PolSat (Hotbird 13D) (ID:71 01)
Key00: 180 206 209 238 053 000 129 041 (12.03.2004)
Key01: 119 129 001 226 227 001 127 074 (12.03.2004)
---------------------------------------------------
Digital+ (Hispasat 30B) (ID:41 01)
Key00: 149 195 192 040 168 227 218 143 (11.03.2004)
Key01: 163 089 101 076 072 006 116 117 (12.03.2004)
---------------------------------------------------
TV Cabo (Hispasat 30B) (ID:49 01)
Key00: 099 219 120 072 118 093 031 085 (25.02.2004)
Key01: 088 119 156 168 223 172 089 049 (04.03.2004)
---------------------------------------------------
SABC (Panamsat 68.5D) (ID:2D 01)
Key00: 222 000 034 072 117 121 174 199 (12.03.2003)
Key01: 062 101 124 078 132 221 036 017 (13.03.2003)
---------------------------------------------------
TBL (ST1 88D) (ID:4B 01)
Key00: 045 047 021 197 043 111 170 238 (21.11.2003)
Key01: 189 254 042 191 179 191 012 101 (21.11.2003)
---------------------------------------------------
ABS-CBN (Atlantic3 5B) (ID:6F 01)
Key00: 132 103 187 036 153 230 063 116 (21.11.2003)
Key01: 091 254 156 043 236 239 100 203 (21.11.2003)
---------------------------------------------------
Dream TV (Agila2 146D) (ID:4F 01)
Key00: 096 252 044 208 227 039 217 234 (21.12.2003)
Key01: 001 103 139 103 139 028 177 033 (21.12.2003)
---------------------------------------------------
HongKong Cable (Thaicom 76.5D) (ID:95 01)
Key00: 180 096 117 131 080 079 120 153 (26.12.2003)
Key01: 219 147 216 124 136 085 105 214 (26.12.2003)
************************************************** *
VIACCESS
************************************************** *
SRG Swiss (Hotbird 13D) (ID:94 00)
Key09: 074 008 102 110 191 043 058 239 (06.02.2004)
Key0A: 134 197 002 062 253 137 189 043 (21.01.2004)
Key0B: 135 026 116 140 046 028 132 127 (06.02.2004)
Key0D: 028 162 186 183 213 213 097 065 (06.02.2004)
---------------------------------------------------
TPS (Hotbird 13D) (ID:7C 00)
Key0A: 098 052 171 133 076 084 147 170 (20.02.2004)
---------------------------------------------------
CSN (Hotbird 13D Astra 19D) (ID:78 00)
Key0A: 113 021 206 046 248 054 066 032 (20.02.2004)
---------------------------------------------------
************************************************** *
SECA
************************************************** *
AB Sat (Hotbird 13D) (ID:00 25)
Key0C: 194 232 148 014 091 006 130 094 (Nisan)
Key0D: 041 203 076 209 220 113 236 216 (Mart)
Key0E: 045 031 169 159 024 023 215 058
---------------------------------------------------
RAI (Hotbird 13D) (ID:00 30)
Key0C: 117 217 146 060 111 230 215 113 (Şubat)
Key0D: 045 136 250 196 097 249 014 147 (Ocak)
Key0E: 087 050 125 194 168 098 177 251
---------------------------------------------------
MediaSet (Hotbird 13D) (ID:00 19)
Key0C: 109 189 116 024 179 191 105 170 (Nisan)
Key0D: 080 024 064 233 104 035 016 088 (Mart)
Key0E: 179 024 149 130 067 050 239 007
Key00: 180 206 209 238 053 000 129 041 (12.03.2004)
Key01: 119 129 001 226 227 001 127 074 (12.03.2004)
---------------------------------------------------
Digital+ (Hispasat 30B) (ID:41 01)
Key00: 149 195 192 040 168 227 218 143 (11.03.2004)
Key01: 163 089 101 076 072 006 116 117 (12.03.2004)
---------------------------------------------------
TV Cabo (Hispasat 30B) (ID:49 01)
Key00: 099 219 120 072 118 093 031 085 (25.02.2004)
Key01: 088 119 156 168 223 172 089 049 (04.03.2004)
---------------------------------------------------
SABC (Panamsat 68.5D) (ID:2D 01)
Key00: 222 000 034 072 117 121 174 199 (12.03.2003)
Key01: 062 101 124 078 132 221 036 017 (13.03.2003)
---------------------------------------------------
TBL (ST1 88D) (ID:4B 01)
Key00: 045 047 021 197 043 111 170 238 (21.11.2003)
Key01: 189 254 042 191 179 191 012 101 (21.11.2003)
---------------------------------------------------
ABS-CBN (Atlantic3 5B) (ID:6F 01)
Key00: 132 103 187 036 153 230 063 116 (21.11.2003)
Key01: 091 254 156 043 236 239 100 203 (21.11.2003)
---------------------------------------------------
Dream TV (Agila2 146D) (ID:4F 01)
Key00: 096 252 044 208 227 039 217 234 (21.12.2003)
Key01: 001 103 139 103 139 028 177 033 (21.12.2003)
---------------------------------------------------
HongKong Cable (Thaicom 76.5D) (ID:95 01)
Key00: 180 096 117 131 080 079 120 153 (26.12.2003)
Key01: 219 147 216 124 136 085 105 214 (26.12.2003)
************************************************** *
VIACCESS
************************************************** *
SRG Swiss (Hotbird 13D) (ID:94 00)
Key09: 074 008 102 110 191 043 058 239 (06.02.2004)
Key0A: 134 197 002 062 253 137 189 043 (21.01.2004)
Key0B: 135 026 116 140 046 028 132 127 (06.02.2004)
Key0D: 028 162 186 183 213 213 097 065 (06.02.2004)
---------------------------------------------------
TPS (Hotbird 13D) (ID:7C 00)
Key0A: 098 052 171 133 076 084 147 170 (20.02.2004)
---------------------------------------------------
CSN (Hotbird 13D Astra 19D) (ID:78 00)
Key0A: 113 021 206 046 248 054 066 032 (20.02.2004)
---------------------------------------------------
************************************************** *
SECA
************************************************** *
AB Sat (Hotbird 13D) (ID:00 25)
Key0C: 194 232 148 014 091 006 130 094 (Nisan)
Key0D: 041 203 076 209 220 113 236 216 (Mart)
Key0E: 045 031 169 159 024 023 215 058
---------------------------------------------------
RAI (Hotbird 13D) (ID:00 30)
Key0C: 117 217 146 060 111 230 215 113 (Şubat)
Key0D: 045 136 250 196 097 249 014 147 (Ocak)
Key0E: 087 050 125 194 168 098 177 251
---------------------------------------------------
MediaSet (Hotbird 13D) (ID:00 19)
Key0C: 109 189 116 024 179 191 105 170 (Nisan)
Key0D: 080 024 064 233 104 035 016 088 (Mart)
Key0E: 179 024 149 130 067 050 239 007
Yorum