Eutelsat W2 at 16.0°E
10956 H 2821 2/3 Alsat TV
10962 H 2892 3/4 telemarket
11011 V 13020 2/3 RTM 1
11025 H 2894 3/4 7 Gold
11061 H 2929 5/6 N.GeographicCh Deutschland
11082 H 5210 5/6 Jetix Italia (daytime)
11092 V 32000 5/6 Digit Alb(My Music)
11184 H 2667 3/4 Kurdistan TV
11304 V 30000 3/4 Gürcistan Tv
11513 V 28800 7/8 ITV Partner(Kanal3,Hot Tv)
11554 V 28800 7/8 ITV Partner(Kanal8,E Tv,MM,Fen Tv)
12568 H 2894 3/4 SIC International
12603 V 2441 2/3 OBN : Open Broadcast Network
12608 H 27500 2/3 SNAI Sat
12630 H 6111 3/4 La 7 MTV Italia
12633 V 4883 1/2 RTK 1 Sat
12656 V 4883 1/2 TV Shqiptar Satelit
12675 V 4444 1/2 Anem
12681 V 3000 3/4 TVR Cultural
12684 H 2894 3/4 TV 7 Satellite (Tunus)
12692 V 3798 1/2 BN Sat
12707 H 3255 2/3 RTL Hrvat
12716 V 9913 3/4 TVR1,TVR2 ,Romania İnt(Kısmen şifreli)
12725 V 3418 2/3 Armenia
Cahit/İZMİR***
10956 H 2821 2/3 Alsat TV
10962 H 2892 3/4 telemarket
11011 V 13020 2/3 RTM 1
11025 H 2894 3/4 7 Gold
11061 H 2929 5/6 N.GeographicCh Deutschland
11082 H 5210 5/6 Jetix Italia (daytime)
11092 V 32000 5/6 Digit Alb(My Music)
11184 H 2667 3/4 Kurdistan TV
11304 V 30000 3/4 Gürcistan Tv
11513 V 28800 7/8 ITV Partner(Kanal3,Hot Tv)
11554 V 28800 7/8 ITV Partner(Kanal8,E Tv,MM,Fen Tv)
12568 H 2894 3/4 SIC International
12603 V 2441 2/3 OBN : Open Broadcast Network
12608 H 27500 2/3 SNAI Sat
12630 H 6111 3/4 La 7 MTV Italia
12633 V 4883 1/2 RTK 1 Sat
12656 V 4883 1/2 TV Shqiptar Satelit
12675 V 4444 1/2 Anem
12681 V 3000 3/4 TVR Cultural
12684 H 2894 3/4 TV 7 Satellite (Tunus)
12692 V 3798 1/2 BN Sat
12707 H 3255 2/3 RTL Hrvat
12716 V 9913 3/4 TVR1,TVR2 ,Romania İnt(Kısmen şifreli)
12725 V 3418 2/3 Armenia
Cahit/İZMİR***