TURKSAT 3A (42.0°E)
10968 H 11200 5/6 (Azerbaijan Paket)
TURKSAT 3A (42.0°E)
12594 V 2500 5/6 (Rustavi 2)
TURKSAT 3A (42.0°E)
12602 V 2960 5/6 (Georgian 1TV)
HOTBIRD 8 (13.0°E)
12149 V 27500 3/4 (Lider TV)[IMG]http://www.***********.com/satforum/images/misc/quotes/quot-bot-left.gif[/IMG][IMG]http://www.***********.com/satforum/images/misc/quotes/quot-bot-right.gif[/IMG]
For CCcam & Newcamd (constant cw):
2600:000000:0001:0100:1FFF::12 34 56 00 65 43 21 00 12 34 56 00 65 43 21 00 #AZ TV (42°E)
2600:000000:0002:0101:1FFF::12 34 56 00 65 43 21 00 12 34 56 00 65 43 21 00 #Idman TV (42°E)
2600:000000:0003:0102:1FFF::12 12 12 36 12 12 12 36 12 12 12 36 12 12 12 36 #Ictimai TV (42°E)
2600:000000:0001:0100:1FFF::00 20 05 00 00 19 56 00 00 20 05 00 00 19 56 00 #Georgian TV (42°E)
2600:000000:0067:0020:1FFF::DB A5 45 C5 FD E3 62 45 DB A5 45 C5 FD E3 62 45 #Rustavi 2 (42°E)
2600:000000:1C36:0042:1FFF::A3 31 30 04 61 67 82 4A A3 31 30 04 61 67 82 4A #Lider TV (13°E)
For Mgcamd (softcam.kèy):
F 00011FFF 00 1234560065432100 ;AZ TV (42°E)
F 00011FFF 01 1234560065432100 ;AZ TV (42°E)
F 00021FFF 00 1234560065432100 ;Idman TV (42°E)
F 00021FFF 01 1234560065432100 ;Idman TV (42°E)
F 00031FFF 00 1212123612121236 ;Ictimai TV (42°E)
F 00031FFF 01 1212123612121236 ;Ictimai TV (42°E)
F 00011FFF 00 0020050000195600 ;Georgian TV (42°E)
F 00011FFF 01 0020050000195600 ;Georgian TV (42°E)
F 00671FFF 00 DBA545C5FDE36245 ;Rustavi 2 (42°E)
F 00671FFF 01 DBA545C5FDE36245 ;Rustavi 2 (42°E)
F 1C361FFF 00 A33130046167824A ;Lider TV (13°E)
F 1C361FFF 01 A33130046167824A ;Lider TV (13°E)
Yorum