SIRIUS 2,3 </FONT>---- Digital TV ----Freq P Sym FEC Kanal Cryp Dil VPID APID
--------------------------------------------------------------
11.740 H 08027 3/4 RTV 21 IRDT SHQ 0257 0258
11.740 H 08027 3/4 KTV IRDT SHQ 0513 0514
11.747 V 27500 3/4 SR 5.1 ---- ___ 0201 0204
11.747 V 27500 3/4 Sirius Channel ---- ___ 8051 8052
11.747 V 27500 3/4 Daystar ---- ARA 8061 8062
11.747 V 27500 3/4 K75 NSAB ---- ___ 8071 8072
11.747 V 27500 3/4 Viasat ****ma 3 Info ---- ___ 8183 8182
11.766 H 27500 3/4 Novy Kanal ---- UKR 6101 6102
11.766 H 27500 3/4 TET ---- UKR 6111 6112
11.766 H 27500 3/4 TRK Kyiv ---- UKR 6121 6122
11.766 H 27500 3/4 Glas ---- UKR 6131 6132
11.766 H 27500 3/4 TRT Ukraina ---- UKR 6161 6162
11.766 H 27500 3/4 RADA Test Card ---- UKR 6171 6172
11.766 H 27500 3/4 Channel 5 (Ukraine) ---- UKR 6191 6192
11.785 V 27500 3/4 SVT2 Nordnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Västerbottensny VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Mittnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Gävledala VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Värmlandsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Tvärsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 ABC VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Östnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Västnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Smålandsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Sydnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 REG VGRD ___ 2411 2412
11.785 V 27500 3/4 24 Nordnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Västerbottensnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Mittnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Gävledala VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Värmlandsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Tvärsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 ABC VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Östnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Västnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Smålandsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Sydnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 REG VGRD ___ 2561 2562
11.804 H 27500 3/4 Ticket 1 VGRD ORG 6011 6012
11.804 H 27500 3/4 Ticket 2 Spice VGRD ORG 6021 6022
11.804 H 27500 3/4 TV4 VGRD ___ 6031 0000
11.804 H 27500 3/4 TV4+ VGRD ___ 6031 0000
11.804 H 27500 3/4 TV4 Film VGRD ___ 6031 0000
11.804 H 27500 3/4 MTV Nordic VGRD ORG 6041 6042
11.804 H 27500 3/4 Viasat History VGRD SVE 6051 6052
11.804 H 27500 3/4 Viasat History VGRD NOR 6051 6053
11.804 H 27500 3/4 Viasat History VGRD DAN 6051 6054
11.804 H 27500 3/4 Viasat History VGRD SUO 6051 6055
11.804 H 27500 3/4 Viasat History VGRD POL 6051 6056
11.804 H 27500 3/4 Viasat History VGRD RUS 6051 6057
11.804 H 27500 3/4 Viasat Sport 2 VGRD SVE 6061 6062
11.804 H 27500 3/4 Viasat Sport 2 VGRD NOR 6061 6063
11.804 H 27500 3/4 Viasat Sport 3 VGRD SVE 6071 6072
11.804 H 27500 3/4 Viasat Sport 3 VGRD NOR 6071 6073
11.823 V 27500 3/4 DR1 VIVG ENG 7011 7012
11.823 V 27500 3/4 DR2 VIVG ENG 7021 7022
11.823 V 27500 3/4 TV8 / Bloomberg / Hi VGRD ENG 7031 7032
11.823 V 27500 3/4 CNN VGRD ENG 7041 7042
11.823 V 27500 3/4 Explorer VGRD DAN 7051 7052
11.823 V 27500 3/4 Viasatsport DK VGRD DAN 7061 7062
11.823 V 27500 3/4 MTV DK VGRD DAN 7071 7072
11.843 H 27500 3/4 1st Baltic Channel ( VIVG EST 6201 6202
11.843 H 27500 3/4 1st Baltic Channel ( VIVG LAT 6211 6212
11.843 H 27500 3/4 1st Baltic Channel ( VIVG RUS 6221 6222
11.843 H 27500 3/4 Test VIVG ___ 6231 6232
11.843 H 27500 3/4 Test L VIVG ___ 6241 6242
11.843 H 27500 3/4 Lithuanian TV2 ---- LAT 6251 6252
11.843 H 27500 3/4 TV1 Lithuania VIVG LAT 6281 6282
11.843 H 27500 3/4 TV-5 ---- RUS 6291 6292
11.881 H 27500 3/4 SVT 1 VGRD SVE 5001 5002
11.881 H 27500 3/4 SVT 2 VGRD SVE 5011 5012
11.881 H 27500 3/4 24 VGRD SVE 5021 5022
11.881 H 27500 3/4 Barnkanalen VGRD SVE 5031 5032
11.881 H 27500 3/4 SVT Extra VGRD SVE 5031 5032
11.881 H 27500 3/4 Travel Channel VGRD ENG 5051 5052
11.881 H 27500 3/4 GOD Channel Test Car ---- ENG 5061 5062
11.881 H 27500 3/4 Kanal 10 ---- ORG 5071 5072
11.958 H 27500 3/4 TV3 Latvia VGRD LAT 6301 6302
11.958 H 27500 3/4 3+ Baltics (NDS) VGRD LTH 6311 6312
11.958 H 27500 3/4 3+ Estonia VGRD ___ 6321 6322
11.977 V 27500 3/4 Viasatsport 1 VGRD SVE 2101 2102
11.977 V 27500 3/4 Nickelodeon VGRD ENG 2111 2112
11.977 V 27500 3/4 TV6 Nature World VGRD ENG 2111 2112
11.977 V 27500 3/4 TV6 Action World VGRD ENG 2111 2112
11.977 V 27500 3/4 Playboy TV VGRD ENG 2111 2112
11.977 V 27500 3/4 BBC World VGRD DAN 2121 2122
11.977 V 27500 3/4 3+ VIVG ENG 2131 2132
11.977 V 27500 3/4 Hallmark VGRD ENG 2141 2142
11.977 V 27500 3/4 MTV Sverige VGRD SVE 2151 2152
11.977 V 27500 3/4 ZTV Norge VIVG NOR 2161 2162
11.977 V 27500 3/4 TV1000 East VGRD RUS 2171 2172
11.996 H 27500 3/4 TVN Chile Nordic VGRD ESP 4001 4002
12.034 H 27500 3/4 TV1000 Plus One VGRD SVE 3101 3102
12.034 H 27500 3/4 TV1000 Plus One VGRD NOR 3101 3103
12.034 H 27500 3/4 TV1000 Plus One VGRD DAN 3101 3104
12.034 H 27500 3/4 TV1000 Plus One VGRD SUO 3101 3105
12.034 H 27500 3/4 TV1000 Family VGRD SVE 3111 3112
12.034 H 27500 3/4 TV1000 Family VGRD NOR 3111 3113
12.034 H 27500 3/4 TV1000 Family VGRD DAN 3111 3114
12.034 H 27500 3/4 TV1000 Family VGRD SUO 3111 3115
12.034 H 27500 3/4 TV1000 Nordic VGRD SVE 3121 3122
12.034 H 27500 3/4 TV1000 Nordic VGRD NOR 3121 3123
12.034 H 27500 3/4 TV1000 Nordic VGRD DAN 3121 3124
12.034 H 27500 3/4 TV1000 Nordic VGRD SUO 3121 3125
12.034 H 27500 3/4 TV1000 Classic VGRD SVE 3131 3132
12.034 H 27500 3/4 TV1000 Classic VGRD NOR 3131 3133
12.034 H 27500 3/4 TV1000 Classic VGRD DAN 3131 3134
12.034 H 27500 3/4 TV1000 Classic VGRD SUO 3131 3135
12.034 H 27500 3/4 VH1 VGRD RUS 3161 3162
12.034 H 27500 3/4 Reality TV VGRD ENG 3171 3172
12.034 H 27500 3/4 Disney Channel (Swed VGRD SVE 3181 3182
12.054 V 27500 3/4 TV3 Sverige VGRD SVE 1101 1102
12.054 V 27500 3/4 TV3 Norge VIVG NOR 1111 1112
12.054 V 27500 3/4 TV3 Danmark VIVG DAN 1121 1122
12.054 V 27500 3/4 TV 1000 VGRD SVE 1141 1142
12.054 V 27500 3/4 TV 1000 VGRD NOR 1141 1143
12.054 V 27500 3/4 TV 1000 VGRD DAN 1141 1144
12.054 V 27500 3/4 TV 1000 VGRD SUO 1141 1145
12.054 V 27500 3/4 TV 1000 Action VGRD SVE 1151 1152
12.054 V 27500 3/4 TV 1000 Action VGRD NOR 1151 1153
12.054 V 27500 3/4 TV 1000 Action VGRD DAN 1151 1154
12.054 V 27500 3/4 TV 1000 Action VGRD SUO 1151 1155
12.054 V 27500 3/4 ZTV Sverige VGRD SVE 1161 1162
12.073 H 27500 3/4 RTR **** RUS 6501 6502
12.073 H 27500 3/4 Enter-Film ---- UKR 6511 6512
12.073 H 27500 3/4 Inter ---- UKR 6521 6522
12.073 H 27500 3/4 Enter ---- UKR 6531 6532
12.111 H 27500 5/6 Romantica CRYW MAG 0133 0135
12.111 H 27500 5/6 Romantica CRYW POL 0133 0136
12.111 H 27500 5/6 Romantica CRYW ESP 0133 0137
12.111 H 27500 5/6 Romantica CRYW CES 0133 0138
12.111 H 27500 5/6 Greyhounds Global 2 CRYW ENG 1018 1019
12.111 H 27500 5/6 Greyhounds Global Dr ---- ___ 0288 0289
12.111 H 27500 5/6 Romantica 2 CRYW ESP 0311 0312
12.111 H 27500 5/6 Romantica 2 CRYW TUR 0311 0313
12.111 H 27500 5/6 Romantica 2 CRYW CES 0311 0314
12.111 H 27500 5/6 Romantica 2 CRYW RUS 0311 0315
12.111 H 27500 5/6 Showtime Turkey CRYW ENG 0321 0322
12.111 H 27500 5/6 Showtime Turkey CRYW TUR 0321 0323
12.111 H 27500 5/6 Private Gold CRYW ORG 0331 0332
12.111 H 27500 5/6 ESPN Classic Sport E CRYW ENG 0520 1120
12.111 H 27500 5/6 B4U CONX ___ 0800 0801
12.111 H 27500 5/6 Telesports Test Card ---- ___ 1001 1002
12.111 H 27500 5/6 AXN CRYW DEU 1010 1011
12.111 H 27500 5/6 Customer Networks CRYW ___ 1056 1057
12.131 V 27489 3/4 Ombudskanalen CRYW SVE 4130 4096
12.150 H 27500 3/4 BSTV ---- ___ 0101 0201
12.150 H 27500 3/4 BT OU 2 ---- ___ 0102 0203
12.150 H 27500 3/4 Info Card ---- ___ 0103 0205
12.150 H 27500 3/4 Test card ---- ___ 0108 0215
12.150 H 27500 3/4 Remux PowerVu POVU ___ 0115 0230
12.226 H 25540 7/8 Animal Planet Poland POVU POL 0501 0541
12.226 H 25540 7/8 Animal Planet Poland POVU POL 0501 0540
12.226 H 25540 7/8 Discovery Civilisati POVU ___ 1060 1020
12.226 H 25540 7/8 Discovery Civilisati POVU ___ 1060 1022
12.226 H 25540 7/8 Discovery Civilisati POVU ___ 1060 1021
12.226 H 25540 7/8 Animal Planet POVU ___ 1160 1120
12.226 H 25540 7/8 Animal Planet POVU ___ 1160 1120
12.226 H 25540 7/8 Animal Planet Benelu POVU ___ 1160 1120
12.226 H 25540 7/8 Animal Planet POVU ___ 1160 1122
12.226 H 25540 7/8 Animal Planet POVU ___ 1160 1123
12.226 H 25540 7/8 Discovery Europe POVU ___ 1260 1220
12.226 H 25540 7/8 Discovery Europe POVU ___ 1260 1222
12.226 H 25540 7/8 Discovery Europe POVU ___ 1260 1222
12.226 H 25540 7/8 Animal Planet POVU ___ 1360 1320
12.226 H 25540 7/8 Animal Planet POVU ___ 1360 1322
12.226 H 25540 7/8 Animal Planet POVU ___ 1360 1320
12.226 H 25540 7/8 Animal Planet POVU ___ 1360 1321
12.226 H 25540 7/8 Discovery Science Mi POVU ___ 1560 1520
12.226 H 25540 7/8 Discovery Middle Eas POVU ARA 1560 1521
12.226 H 25540 7/8 Discovery Middle Eas POVU ARA 1560 1520
12.226 H 25540 7/8 Discovery Netherland POVU NED 1660 1620
12.226 H 25540 7/8 Discovery Poland POVU POL 1760 1722
12.226 H 25540 7/8 Discovery Poland POVU POL 1760 1720
12.226 H 25540 7/8 Discovery Travel & A POVU ___ 1860 1820
12.226 H 25540 7/8 Discovery Travel & A POVU ___ 1860 1822
12.226 H 25540 7/8 Discovery Travel & A POVU ___ 1860 1821
12.226 H 25540 7/8 Discovery Science POVU ___ 1960 1920
12.226 H 25540 7/8 Discovery Science POVU ___ 1960 1922
12.226 H 25540 7/8 Discovery Science POVU ___ 1960 1921
12.245 V 27500 7/8 ASTRA HD ---- ___ 0311 0312
12.245 V 27500 7/8 Euro1080 ---- ___ 0301 0302
12.303 H 25547 7/8 QVC UK Info Card ---- ENG 1160 1120
12.303 H 25547 7/8 A copy of Discovery POVU MAG 1160 1120
12.303 H 25547 7/8 CNBC Feeds (CNBC J L ---- HIN 1260 1220
12.303 H 25547 7/8 Universal TV POVU ___ 1360 1320
12.303 H 25547 7/8 Monitoring Ch Uni/Ta POVU ___ 1360 1320
12.303 H 25547 7/8 CNBC Feeds (CNBC/KT ---- ENG 1460 1420
12.303 H 25547 7/8 Discovery Italy POVU ENG 1560 1520
12.303 H 25547 7/8 Discovery Italy POVU ITA 1560 1522
12.303 H 25547 7/8 Discovery Channel It POVU ITA 1560 1522
12.303 H 25547 7/8 Discovery Channel It POVU ENG 1560 1523
12.303 H 25547 7/8 TCM/Cartoon POVU ___ 1660 1620
12.303 H 25547 7/8 TCM/Cartoon NL POVU NED 1660 1621
12.303 H 25547 7/8 TCM/Cartoon Russian POVU RUS 1660 1622
12.303 H 25547 7/8 National Geographic POVU ENG 1760 1720
12.303 H 25547 7/8 National Geographic POVU NED 1760 1720
12.303 H 25547 7/8 National Geographic POVU MAG 1760 1721
12.303 H 25547 7/8 National Geographic POVU TUR 1760 1722
12.303 H 25547 7/8 National Geographic POVU ___ 1760 1723
12.303 H 25547 7/8 Cartoon Network POVU ___ 1860 1820
12.303 H 25547 7/8 Cartoon Network (Net POVU NED 1960 1920
12.338 H 27500 3/4 One CRYW ENG 0133 0135
12.338 H 27500 3/4 Global Greyhounds Dr ---- ENG 0288 0289
12.338 H 27500 3/4 Three CRYW ENG 0544 0545
12.338 H 27500 3/4 Four CRYW ENG 0800 0801
12.338 H 27500 3/4 Five CRYW ENG 1056 1057
12.380 H 27500 3/4 SVT Europa VICS SVE 0035 0036
12.380 H 27500 3/4 NTV Mir VICS RUS 0050 0051
12.380 H 27500 3/4 Viasat 3 VICS MAG 0080 0085
12.380 H 27500 3/4 Perviy Kanal Vsemirn VICS RUS 0170 0171
12.380 H 27500 3/4 Moscow Open World ---- RUS 0231 0232
12.380 H 27500 3/4 ATG Test Card VICS ___ 4130 4131
12.418 H 27500 3/4 BOYLES HQ TEST POVU ___ 0110 0600
12.418 H 27500 3/4 Test Card ---- ___ 0610 0600
12.418 H 27500 3/4 SIS Racing Service ---- ___ 0710 0700
12.418 H 27500 3/4 SIS Racing Service ---- ___ 0810 0800
12.418 H 27500 3/4 SIS Racing Service POVU ENG 2160 2120
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2422
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2120
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2120
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2422
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2422
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2420
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2520
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2520
12.418 H 27500 3/4 SIS Racing Service POVU ENG 2160 2120
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2160 2120
12.418 H 27500 3/4 SIS Racing Service POVU ENG 2160 2120
12.418 H 27500 3/4 Boyles Sports POVU ___ 2160 2222
12.418 H 27500 3/4 WHO IP CLEAR POVU ___ 2160 2520
12.418 H 27500 3/4 ATRi - German POVU ___ 2260 2122
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2460 2522
12.418 H 27500 3/4 SIS Network Gaming T ---- ENG 2260 2220
12.418 H 27500 3/4 SIS Irish Racing POVU ENG 2560 2322
12.418 H 27500 3/4 SIS Greyhound Racing POVU ENG 2360 2320
12.418 H 27500 3/4 Test Card POVU ENG 2360 2320
12.418 H 27500 3/4 SIS Racing Service POVU ENG 2460 2522
12.418 H 27500 3/4 SIS Racing Service ( POVU ___ 2460 2122
12.418 H 27500 3/4 SIS Racing Service ( POVU ENG 2460 2522
12.449 H 12130 7/8 Pro TV POVU ROM 1160 1120
12.449 H 12130 7/8 Acasa TV POVU ROM 1260 1220
12.449 H 12130 7/8 Pro TV International ---- ROM 1360 1320
12.449 H 12130 7/8 Pro TV International ---- ENG 1360 1322
12.449 H 12130 7/8 Pro TV International POVU ENG 1360 1422
12.449 H 12130 7/8 Pro ****ma POVU ROM 1460 1420
12.465 H 10787 7/8 bTV ---- BUL 0308 0127
12.608 V 06111 3/4 Feeds ()TML SDI) ---- ___ 0308 0256
12.612 V 03327 3/4 Feeds (TTv DSNG ) ---- ROM 0033 0034
12.612 V 03327 3/4 Feeds (ROU-005) ---- ___ 0513 0644
12.618 V 06976 3/4 Feeds (TDC Occ. UPLI ---- ___ 0033 0036
12.621 V 03327 3/4 Feeds (ROU-005) ---- ROM 0513 0644
12.628 V 03400 3/4 Oltenia TV ---- ROM 4194 4195
12.628 V 03400 3/4 Viasat Sport 1 VGRD ORG 2101 2102
12.628 V 03400 3/4 BBC World VGRD ORG 2121 2122
12.628 V 03400 3/4 TV3+ VGRD ORG 2131 2132
12.628 V 03400 3/4 Hallmark VGRD ORG 2141 2142
12.628 V 03400 3/4 MTV Sverige VGRD ORG 2151 2152
12.628 V 03400 3/4 ZTV Norway VGRD ORG 2161 2162
12.628 V 03400 3/4 TV1000 East VGRD ORG 2171 2172
12.628 V 03400 3/4 Hallmark VGRD ORG 2141 2142
12.634 H 14463 3/4 Viasat Explorer (FSS VGRD RUS 6051 6052
12.634 H 14463 3/4 Viasat Explorer (FSS VGRD POL 6051 6052
12.634 H 14463 3/4 Viasat History VGRD ENG 6491 6492
12.634 H 14463 3/4 Viasat History VGRD POL 6491 6493
12.634 H 14463 3/4 TV1000 East (FSS) VGRD RUS 7071 7072
12.675 V 06800 3/4 DD TV ---- ROM 1160 1120
12.675 V 06800 3/4 Teleshop 24 test ---- ___ 1260 1220
12.675 V 06800 3/4 Cosmos TV test ---- ___ 1360 1320
12.675 V 06800 3/4 Meteo TV test ---- ___ 1460 1420
12.683 V 06666 3/4 Compel foretags TV ---- ___ 4130 4096
12.697 V 14685 3/4 ETNO TV ---- ROM 0513 0514
12.697 V 14685 3/4 Realitatea TV ---- ___ 1160 1120
12.697 V 14685 3/4 TV Klumea ---- ROM 1360 1320
12.697 V 14685 3/4 Taraf Tv ---- ROM 1907 1911
12.697 V 14685 3/4 OTV ---- ___ 4385 4386
--------------------------------------------------------------
11.740 H 08027 3/4 RTV 21 IRDT SHQ 0257 0258
11.740 H 08027 3/4 KTV IRDT SHQ 0513 0514
11.747 V 27500 3/4 SR 5.1 ---- ___ 0201 0204
11.747 V 27500 3/4 Sirius Channel ---- ___ 8051 8052
11.747 V 27500 3/4 Daystar ---- ARA 8061 8062
11.747 V 27500 3/4 K75 NSAB ---- ___ 8071 8072
11.747 V 27500 3/4 Viasat ****ma 3 Info ---- ___ 8183 8182
11.766 H 27500 3/4 Novy Kanal ---- UKR 6101 6102
11.766 H 27500 3/4 TET ---- UKR 6111 6112
11.766 H 27500 3/4 TRK Kyiv ---- UKR 6121 6122
11.766 H 27500 3/4 Glas ---- UKR 6131 6132
11.766 H 27500 3/4 TRT Ukraina ---- UKR 6161 6162
11.766 H 27500 3/4 RADA Test Card ---- UKR 6171 6172
11.766 H 27500 3/4 Channel 5 (Ukraine) ---- UKR 6191 6192
11.785 V 27500 3/4 SVT2 Nordnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Västerbottensny VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Mittnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Gävledala VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Värmlandsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Tvärsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 ABC VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Östnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Västnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Smålandsnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 Sydnytt VGRD ___ 2411 2412
11.785 V 27500 3/4 SVT2 REG VGRD ___ 2411 2412
11.785 V 27500 3/4 24 Nordnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Västerbottensnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Mittnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Gävledala VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Värmlandsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Tvärsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 ABC VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Östnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Västnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Smålandsnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 Sydnytt VGRD ___ 2561 2562
11.785 V 27500 3/4 24 REG VGRD ___ 2561 2562
11.804 H 27500 3/4 Ticket 1 VGRD ORG 6011 6012
11.804 H 27500 3/4 Ticket 2 Spice VGRD ORG 6021 6022
11.804 H 27500 3/4 TV4 VGRD ___ 6031 0000
11.804 H 27500 3/4 TV4+ VGRD ___ 6031 0000
11.804 H 27500 3/4 TV4 Film VGRD ___ 6031 0000
11.804 H 27500 3/4 MTV Nordic VGRD ORG 6041 6042
11.804 H 27500 3/4 Viasat History VGRD SVE 6051 6052
11.804 H 27500 3/4 Viasat History VGRD NOR 6051 6053
11.804 H 27500 3/4 Viasat History VGRD DAN 6051 6054
11.804 H 27500 3/4 Viasat History VGRD SUO 6051 6055
11.804 H 27500 3/4 Viasat History VGRD POL 6051 6056
11.804 H 27500 3/4 Viasat History VGRD RUS 6051 6057
11.804 H 27500 3/4 Viasat Sport 2 VGRD SVE 6061 6062
11.804 H 27500 3/4 Viasat Sport 2 VGRD NOR 6061 6063
11.804 H 27500 3/4 Viasat Sport 3 VGRD SVE 6071 6072
11.804 H 27500 3/4 Viasat Sport 3 VGRD NOR 6071 6073
11.823 V 27500 3/4 DR1 VIVG ENG 7011 7012
11.823 V 27500 3/4 DR2 VIVG ENG 7021 7022
11.823 V 27500 3/4 TV8 / Bloomberg / Hi VGRD ENG 7031 7032
11.823 V 27500 3/4 CNN VGRD ENG 7041 7042
11.823 V 27500 3/4 Explorer VGRD DAN 7051 7052
11.823 V 27500 3/4 Viasatsport DK VGRD DAN 7061 7062
11.823 V 27500 3/4 MTV DK VGRD DAN 7071 7072
11.843 H 27500 3/4 1st Baltic Channel ( VIVG EST 6201 6202
11.843 H 27500 3/4 1st Baltic Channel ( VIVG LAT 6211 6212
11.843 H 27500 3/4 1st Baltic Channel ( VIVG RUS 6221 6222
11.843 H 27500 3/4 Test VIVG ___ 6231 6232
11.843 H 27500 3/4 Test L VIVG ___ 6241 6242
11.843 H 27500 3/4 Lithuanian TV2 ---- LAT 6251 6252
11.843 H 27500 3/4 TV1 Lithuania VIVG LAT 6281 6282
11.843 H 27500 3/4 TV-5 ---- RUS 6291 6292
11.881 H 27500 3/4 SVT 1 VGRD SVE 5001 5002
11.881 H 27500 3/4 SVT 2 VGRD SVE 5011 5012
11.881 H 27500 3/4 24 VGRD SVE 5021 5022
11.881 H 27500 3/4 Barnkanalen VGRD SVE 5031 5032
11.881 H 27500 3/4 SVT Extra VGRD SVE 5031 5032
11.881 H 27500 3/4 Travel Channel VGRD ENG 5051 5052
11.881 H 27500 3/4 GOD Channel Test Car ---- ENG 5061 5062
11.881 H 27500 3/4 Kanal 10 ---- ORG 5071 5072
11.958 H 27500 3/4 TV3 Latvia VGRD LAT 6301 6302
11.958 H 27500 3/4 3+ Baltics (NDS) VGRD LTH 6311 6312
11.958 H 27500 3/4 3+ Estonia VGRD ___ 6321 6322
11.977 V 27500 3/4 Viasatsport 1 VGRD SVE 2101 2102
11.977 V 27500 3/4 Nickelodeon VGRD ENG 2111 2112
11.977 V 27500 3/4 TV6 Nature World VGRD ENG 2111 2112
11.977 V 27500 3/4 TV6 Action World VGRD ENG 2111 2112
11.977 V 27500 3/4 Playboy TV VGRD ENG 2111 2112
11.977 V 27500 3/4 BBC World VGRD DAN 2121 2122
11.977 V 27500 3/4 3+ VIVG ENG 2131 2132
11.977 V 27500 3/4 Hallmark VGRD ENG 2141 2142
11.977 V 27500 3/4 MTV Sverige VGRD SVE 2151 2152
11.977 V 27500 3/4 ZTV Norge VIVG NOR 2161 2162
11.977 V 27500 3/4 TV1000 East VGRD RUS 2171 2172
11.996 H 27500 3/4 TVN Chile Nordic VGRD ESP 4001 4002
12.034 H 27500 3/4 TV1000 Plus One VGRD SVE 3101 3102
12.034 H 27500 3/4 TV1000 Plus One VGRD NOR 3101 3103
12.034 H 27500 3/4 TV1000 Plus One VGRD DAN 3101 3104
12.034 H 27500 3/4 TV1000 Plus One VGRD SUO 3101 3105
12.034 H 27500 3/4 TV1000 Family VGRD SVE 3111 3112
12.034 H 27500 3/4 TV1000 Family VGRD NOR 3111 3113
12.034 H 27500 3/4 TV1000 Family VGRD DAN 3111 3114
12.034 H 27500 3/4 TV1000 Family VGRD SUO 3111 3115
12.034 H 27500 3/4 TV1000 Nordic VGRD SVE 3121 3122
12.034 H 27500 3/4 TV1000 Nordic VGRD NOR 3121 3123
12.034 H 27500 3/4 TV1000 Nordic VGRD DAN 3121 3124
12.034 H 27500 3/4 TV1000 Nordic VGRD SUO 3121 3125
12.034 H 27500 3/4 TV1000 Classic VGRD SVE 3131 3132
12.034 H 27500 3/4 TV1000 Classic VGRD NOR 3131 3133
12.034 H 27500 3/4 TV1000 Classic VGRD DAN 3131 3134
12.034 H 27500 3/4 TV1000 Classic VGRD SUO 3131 3135
12.034 H 27500 3/4 VH1 VGRD RUS 3161 3162
12.034 H 27500 3/4 Reality TV VGRD ENG 3171 3172
12.034 H 27500 3/4 Disney Channel (Swed VGRD SVE 3181 3182
12.054 V 27500 3/4 TV3 Sverige VGRD SVE 1101 1102
12.054 V 27500 3/4 TV3 Norge VIVG NOR 1111 1112
12.054 V 27500 3/4 TV3 Danmark VIVG DAN 1121 1122
12.054 V 27500 3/4 TV 1000 VGRD SVE 1141 1142
12.054 V 27500 3/4 TV 1000 VGRD NOR 1141 1143
12.054 V 27500 3/4 TV 1000 VGRD DAN 1141 1144
12.054 V 27500 3/4 TV 1000 VGRD SUO 1141 1145
12.054 V 27500 3/4 TV 1000 Action VGRD SVE 1151 1152
12.054 V 27500 3/4 TV 1000 Action VGRD NOR 1151 1153
12.054 V 27500 3/4 TV 1000 Action VGRD DAN 1151 1154
