02-mayıs-2006
VIACCESS
;================================================= =======================================
;
V 007C00 01 49EB171A4950423CA61F987DBA2FF1EE
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13°E
V 007C00 09 2015E1763FE9ED27 ;TPS France 13°E
V 007C00 0A 1AA95722DA2222AA ;TPS France 13°E
V 007C00 0B 4FC06186E48C357C ;TPS France 13°E
V 007C00 0C 8A00CB94FB8A492D ;TPS France 13°E
V 007C00 0D 124B6C81861E02B3 ;TPS France 13°E
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13°E
V 007C00 0F 51C943F96695951B ;TPS France 13°E
V 007C00 13 F636498BB6A64276 ;TPS France 13°E
V 010C30 08 7D8EE885F9877E37 ;ViasatNordic 5°E
V 010C30 09 C5585764CE98BB53 ;ViasatNordic 5°E
V 010C30 0A 6104DFA111DB7675 ;ViasatNordic 5°E
V 010C30 0B 2F7CD62CFADEA9D9 ;ViasatNordic 5°E
V 010C30 0C 18AEB2614EC160B7 ;ViasatNordic 5°E
V 010C30 0D 183F2E2571ADE947 ;ViasatNordic 5°E
V 010C30 0E 98D22209C897BD95 ;ViasatNordic 5°E
V 010C30 0F C1454E407C8E7B31 ;ViasatNordic 5°E
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E
V 009C00 09 0401EA9115B387E1 ;SVT Europa 5°E
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa 5°E
V 009C00 0B 3A5BE2D3DA3771FB ;SVT Europa 5°E
V 009C00 0C 37EA1A0C29A63227 ;SVT Europa 5°E
V 009C00 0D 909B72081E915ECD ;SVT Europa 5°E
V 009C00 0E DF99D379EF1C8CC5 ;SVT Europa 5°E
V 009C00 0F 9CD193B975A84329 ;SVT Europa 5°E
V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.8°W
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.8°W
V 002500 08 9800170E1A070323 ;GlobeCast Fr.8°W
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E
V 005500 08 D0496329C929AA67 ;MTVNetworks 19°E
V 007000 08 5B5C096E31C58451 ;ABSat 13&19°E
V 007000 09 43DFE9D22219AE8D ;ABSat 13&19°E
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W
V 007800 08 5B141E389C46245F ;CSN/UPC TV
V 007800 09 606C85DA02419061 ;CSN/UPC TV
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E
V 008400 09 4642E2963B949864 ;MCM Europe 13°E
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E
V 009400 09 B713A22D5A7269EF ;SRG Swiss 13°E
V 009400 0A C61B48653255652B ;SRG Swiss 13°E
V 009400 0B 579A1DA64956537F ;SRG Swiss 13°E
V 009400 0C A344699E45A08943 ;SRG Swiss 13°E
V 009400 0D FE029B8D7B1DBF41 ;SRG Swiss 13°E
V 009400 0E DB662AFAF03666BE ;SRG Swiss 13°E
V 009400 0F 9CD193B975A84329 ;SRG Swiss 13°E
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E
V 00B000 08 9834036002337360 ;TV Slovenia 13°E
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13°E
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13°E
V 00B000 0B 4E95549C58B6A157 ;TV Slovenia 13°E
V 00B000 0C 657029D7EA7DD926 ;TV Slovenia 13°E
V 00B000 0D 1DA955C03AF93D6D ;TV Slovenia 13°E
V 00B000 0F 0C4FC5436990FB8A ;TV Slovenia 13°E
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E
V 008800 08 47DB860B4886C103 ;ComHem Sweden
V 00D400 08 8455F372891FBE21 ;ParaboleReunion 16°E
V 00D400 09 A16FE7E6E761E317 ;ParaboleReunion 16°E
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E
V 00E440 08 4213C8FA80FCCD75 ;Canal7Mad. 30°W
V 012000 08 CB93C4146EBBF065 ;CineDigital 42°E
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42°E
V 012000 0B A8882F5481034B6D ;CineDigital 42°E
V 012000 0C F931464B165D2681 ;CineDigital 42°E
V 012000 0D 1C5D0756A39A1A63 ;CineDigital 42°E
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 30°W
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W
V 00E000 08 47D4D71BEC58B683 ;EasternDTH 76.5
V 00E000 0B C0DAF6773CFA5ECD ;EasternDTH 76.5
V 00E000 0C 9E2D44F0CA5AC969 ;EasternDTH 76.5
V 00E000 0D F659FA699EA748C7 ;EasternDTH 76.5
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166°E
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 020910 08 C9DFA9D67B941785 ;***viewPlus
V 020910 09 FA964D4F8133DC9B ;***viewPlus
V 020910 0A B47E1352D0AFDAB9 ;***viewPlus
V 020910 0B 1C4DF60F17D4C057 ;***viewPlus
V 020910 0C EF4CAD6A237C3B93 ;***viewPlus
V 020910 0D 40907E94B5BB0A9B ;***viewPlus
V 020910 0E C07E4DF41E4F557D ;***viewPlus
V 020910 0F 718CAEAD70FF0EDB ;***viewPlus
V 020910 08 72F239EA9FC723CB ;***viewPlus
;
;================================================= =======================================
VIACCESS 2
;================================================= =======================================
;
V 015000 08 B9A6A007025F906DDCEDCCA3F4E150CD ;ART 13°E
V 01AC00 08 421197DEAA0637EF8BFC7E7A15AC97D9 ;RTv 13°E
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E
V 012810 OF 802A283780419F1CCD006D9883014F32 ;TBL 88°E
V 019410 08 BEE9EE687D6C03978749A4FE32B567D2 ;Ntv 5°E
V 016C00 09 FCA327E93DD34D45F3EA0F482375468F ;CSkyNet
V 016C00 0A D16E25B4C5F9996F51D1283B387907A0 ;CSkyNet
V 016C20 09 0FE456ADA10FF1DFC6FF7FC38F7B3686 ;CSkyNet
V 016C20 0A 765B5687D01D71EBF946C107CDFAA118 ;CSkyNet
V 017010 09 4F65E04F6971B8DB2C9736016EBB8B1F ;TrueWorld
V 017010 0A 2E398E9F70C29345E59DAEC8D0574289 ;TrueWorld
V 017010 0B 0105915F4E7D79650FBD54D67412560B ;TrueWorld
V 017010 0C 473B03AE5E598A753385A5D037DBDD40 ;TrueWorld
V 017010 0D 1D8F2FE8238E1C831F5B749EA50113DD ;TrueWorld
V 017010 0E 926B46FAEBEBF9FD5F7498F400485CF6 ;TrueWorld
VIACCESS
;================================================= =======================================
;
V 007C00 01 49EB171A4950423CA61F987DBA2FF1EE
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13°E
V 007C00 09 2015E1763FE9ED27 ;TPS France 13°E
V 007C00 0A 1AA95722DA2222AA ;TPS France 13°E
V 007C00 0B 4FC06186E48C357C ;TPS France 13°E
V 007C00 0C 8A00CB94FB8A492D ;TPS France 13°E
V 007C00 0D 124B6C81861E02B3 ;TPS France 13°E
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13°E
V 007C00 0F 51C943F96695951B ;TPS France 13°E
V 007C00 13 F636498BB6A64276 ;TPS France 13°E
V 010C30 08 7D8EE885F9877E37 ;ViasatNordic 5°E
V 010C30 09 C5585764CE98BB53 ;ViasatNordic 5°E
V 010C30 0A 6104DFA111DB7675 ;ViasatNordic 5°E
V 010C30 0B 2F7CD62CFADEA9D9 ;ViasatNordic 5°E
V 010C30 0C 18AEB2614EC160B7 ;ViasatNordic 5°E
V 010C30 0D 183F2E2571ADE947 ;ViasatNordic 5°E
V 010C30 0E 98D22209C897BD95 ;ViasatNordic 5°E
V 010C30 0F C1454E407C8E7B31 ;ViasatNordic 5°E
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E
V 009C00 09 0401EA9115B387E1 ;SVT Europa 5°E
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa 5°E
V 009C00 0B 3A5BE2D3DA3771FB ;SVT Europa 5°E
V 009C00 0C 37EA1A0C29A63227 ;SVT Europa 5°E
V 009C00 0D 909B72081E915ECD ;SVT Europa 5°E
V 009C00 0E DF99D379EF1C8CC5 ;SVT Europa 5°E
V 009C00 0F 9CD193B975A84329 ;SVT Europa 5°E
V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.8°W
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.8°W
V 002500 08 9800170E1A070323 ;GlobeCast Fr.8°W
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E
V 005500 08 D0496329C929AA67 ;MTVNetworks 19°E
V 007000 08 5B5C096E31C58451 ;ABSat 13&19°E
V 007000 09 43DFE9D22219AE8D ;ABSat 13&19°E
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W
V 007800 08 5B141E389C46245F ;CSN/UPC TV
V 007800 09 606C85DA02419061 ;CSN/UPC TV
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E
V 008400 09 4642E2963B949864 ;MCM Europe 13°E
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E
V 009400 09 B713A22D5A7269EF ;SRG Swiss 13°E
V 009400 0A C61B48653255652B ;SRG Swiss 13°E
V 009400 0B 579A1DA64956537F ;SRG Swiss 13°E
V 009400 0C A344699E45A08943 ;SRG Swiss 13°E
V 009400 0D FE029B8D7B1DBF41 ;SRG Swiss 13°E
V 009400 0E DB662AFAF03666BE ;SRG Swiss 13°E
V 009400 0F 9CD193B975A84329 ;SRG Swiss 13°E
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E
V 00B000 08 9834036002337360 ;TV Slovenia 13°E
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13°E
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13°E
V 00B000 0B 4E95549C58B6A157 ;TV Slovenia 13°E
V 00B000 0C 657029D7EA7DD926 ;TV Slovenia 13°E
V 00B000 0D 1DA955C03AF93D6D ;TV Slovenia 13°E
V 00B000 0F 0C4FC5436990FB8A ;TV Slovenia 13°E
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E
V 008800 08 47DB860B4886C103 ;ComHem Sweden
V 00D400 08 8455F372891FBE21 ;ParaboleReunion 16°E
V 00D400 09 A16FE7E6E761E317 ;ParaboleReunion 16°E
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E
V 00E440 08 4213C8FA80FCCD75 ;Canal7Mad. 30°W
V 012000 08 CB93C4146EBBF065 ;CineDigital 42°E
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42°E
V 012000 0B A8882F5481034B6D ;CineDigital 42°E
V 012000 0C F931464B165D2681 ;CineDigital 42°E
V 012000 0D 1C5D0756A39A1A63 ;CineDigital 42°E
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 30°W
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W
V 00E000 08 47D4D71BEC58B683 ;EasternDTH 76.5
V 00E000 0B C0DAF6773CFA5ECD ;EasternDTH 76.5
V 00E000 0C 9E2D44F0CA5AC969 ;EasternDTH 76.5
V 00E000 0D F659FA699EA748C7 ;EasternDTH 76.5
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166°E
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 020910 08 C9DFA9D67B941785 ;***viewPlus
V 020910 09 FA964D4F8133DC9B ;***viewPlus
V 020910 0A B47E1352D0AFDAB9 ;***viewPlus
V 020910 0B 1C4DF60F17D4C057 ;***viewPlus
V 020910 0C EF4CAD6A237C3B93 ;***viewPlus
V 020910 0D 40907E94B5BB0A9B ;***viewPlus
V 020910 0E C07E4DF41E4F557D ;***viewPlus
V 020910 0F 718CAEAD70FF0EDB ;***viewPlus
V 020910 08 72F239EA9FC723CB ;***viewPlus
;
;================================================= =======================================
VIACCESS 2
;================================================= =======================================
;
V 015000 08 B9A6A007025F906DDCEDCCA3F4E150CD ;ART 13°E
V 01AC00 08 421197DEAA0637EF8BFC7E7A15AC97D9 ;RTv 13°E
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E
V 012810 OF 802A283780419F1CCD006D9883014F32 ;TBL 88°E
V 019410 08 BEE9EE687D6C03978749A4FE32B567D2 ;Ntv 5°E
V 016C00 09 FCA327E93DD34D45F3EA0F482375468F ;CSkyNet
V 016C00 0A D16E25B4C5F9996F51D1283B387907A0 ;CSkyNet
V 016C20 09 0FE456ADA10FF1DFC6FF7FC38F7B3686 ;CSkyNet
V 016C20 0A 765B5687D01D71EBF946C107CDFAA118 ;CSkyNet
V 017010 09 4F65E04F6971B8DB2C9736016EBB8B1F ;TrueWorld
V 017010 0A 2E398E9F70C29345E59DAEC8D0574289 ;TrueWorld
V 017010 0B 0105915F4E7D79650FBD54D67412560B ;TrueWorld
V 017010 0C 473B03AE5E598A753385A5D037DBDD40 ;TrueWorld
V 017010 0D 1D8F2FE8238E1C831F5B749EA50113DD ;TrueWorld
V 017010 0E 926B46FAEBEBF9FD5F7498F400485CF6 ;TrueWorld
Yorum