02-05-2006
Seca1
;================================================= =======================================
;
S 002A 0C 96553675C003469B ;MediaTech 4°W
S 002A 0D 8D0A3BCCCDADA184 ;MediaTech 4°W
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W
S 0030 0C 75733D182E68E7D9 ;RAI 13°E
S 0030 0D CA05A396B6FB2020 ;RAI 13°E
S 0030 0E 57327DC2A862B1FB ;RAI 13°E
;
;================================================= =======================================
Seca 2
;================================================= =======================================
;
S 0065 0C 7F25283D6BBFDCD7 ;CYFRA 13°E
S 0065 0D C5184F0D0FDFD221 ;CYFRA 13°E
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E
S 0064 0C 41F2AA4A7F4E93BE ;Digital+ 19°E
S 0064 0D AA3D0BE005EB9BE0 ;Digital+ 19°E
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E
S 0067 0E 5186934059041C4F ;Digital+ 13°E
S 006A 0C 72835EF32B214890 ;Canal NL 19°E
S 006A 0D 6DDCEBD60E1BF341 ;Canal NL 19°E
S 006A 0E 7E36C0A6A08A5150 ;Canal NL 19°E
Seca1
;================================================= =======================================
;
S 002A 0C 96553675C003469B ;MediaTech 4°W
S 002A 0D 8D0A3BCCCDADA184 ;MediaTech 4°W
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W
S 0030 0C 75733D182E68E7D9 ;RAI 13°E
S 0030 0D CA05A396B6FB2020 ;RAI 13°E
S 0030 0E 57327DC2A862B1FB ;RAI 13°E
;
;================================================= =======================================
Seca 2
;================================================= =======================================
;
S 0065 0C 7F25283D6BBFDCD7 ;CYFRA 13°E
S 0065 0D C5184F0D0FDFD221 ;CYFRA 13°E
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E
S 0064 0C 41F2AA4A7F4E93BE ;Digital+ 19°E
S 0064 0D AA3D0BE005EB9BE0 ;Digital+ 19°E
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E
S 0067 0E 5186934059041C4F ;Digital+ 13°E
S 006A 0C 72835EF32B214890 ;Canal NL 19°E
S 006A 0D 6DDCEBD60E1BF341 ;Canal NL 19°E
S 006A 0E 7E36C0A6A08A5150 ;Canal NL 19°E
Yorum