işte kendime ait türksat feed listem..
10952V ( 3600 5/6) Ankara buro,
10953V (2169 7/8) D TV 3,
10953V (2400 ?) TUR064,
10953V (2222 5/6) Baburelekt,
10953V (4444 3/4) TJKMurat,
10953V (4444 7/8) DFA-DUS-,Tandberg service,GM1
10953V (3200 5/6) Turksat,
10954V (4250 3/4) Cihan News Agency,
10954V (3415 3/4) Cihan News Agency,
10954V (3333 3/4) Betamobil Dsng,
10954V (3333 5/6) TUR 50,Atr team,
10954V (4400 5/6) TUR_57,
10953V (4444 5/6) 067, 08.2008
10954V (2222 5/6) ATV.SNG.10 08.2008
10955V (6599 3/4) Gs,FB-GS
10955V (5555 3/4) Denizli-Bjk,Ank,Ts-D.Bakir,C.Rize-Ts,ATA,Sivas kayseri,
10955V (6666 3/4) GS/Ankaraspor,Denizli-FB,
10955V (2200 ?) GM1-GALAXY,
10955V (2420 5/6) TUR035,
10955H (3600 5/6) ATA,Ankara arac,Evvap,
10956V (2170 7/8) Tandberg Service,TUR_035,Galaxy Mobil 8,
10958H (3100 5/6) Digital Sng
10959V (6599 3/4) A.Gucu-TS,Ank,G.Ant/TS,Bjk/Sariyer,TS1,
10960V (4400 5/6) Dnz1,Svst,
10960V (4444 5/6) Baburelekt,
10960V (4270 3/4) AKOM (Otoyol Feedi),
10960V (3200 5/6) Turksat,
10960V (6000 3/4) TS-Ankara,
10962V (2222 5/6) Baburelekt,
10974V (4000 5/6) Bjk2Feed,G-Saray,Scopus Net tech,
10974V (4400 5/6) Bjk2,Gz-2,Sari2,Aly2,Gs2Feed,Fb-Rize Tek,Diy2,Mlt2,Ts2,
10974V (4444 7/8) Studio-Q1-GER UPL2,
10974V (6599 3/4) Gs,Sivas,Dnz,BJK-Samsun,
10975V (5555 3/4) E.Kayseri/V.Manisa,SMS,Ank,
10975V (6666 3/4) Fb,Bjk.Kayseri,Bjk-Sivas,V.Manisa-Bjk,TS/FB,FB-Kayseri,GS,Gaziantep,
The Feeds Powered by Serdar22
10975V (6666 7/8) TUR_035,TUR 066,Ankara/GS,
10975V (3100 5/6) Ankara buro,
10975V (3600 5/6) ATA,
10982V (6000 3/4) ABDI,Bjk-Ts,Fb-Bjk,Fb,Gs-Bjk,Kayseri,Konya-Gs,
10982V (6599 3/4) Bjk-Rize,Inegol,Sari Lacivert,Alt/TS,FB-Everto,Fb-Rize,DY BJK,Mlt-Fb,
10982V (4444 5/6) Dha 04/02 Izmir,
10982V (4444 7/8) DFA-DUS-,
10982V (3500 5/6) Ankara buro,
10982V (3332 5/6) Kay2,Sms2,Bjk2,V.Manisa 2
10982V (4000 5/6) FB1,GS,
10982V (6666 3/4) TS-BJK,
10984V (4268 3/4) Akom,
10984V (6666 3/4) TS,
10984V (6666 7/8) SNG.7
10984V (5632 3/4) Trt Bl 875,TUR-39,
10984V (4444 5/6) Ankara.G.S,TURKSAT,Service 2,
10984V (2222 2/3) CAY TV SNG
10986V (2222 5/6) Baburelekt.,CAY TV SNG, 08.2008
10993V (3400 7/8) TUR 50
10994V (2100 7/8) Cihan News Agency,Ankara ZR 7839,Cihan News Sng,
10994V (2170 7/8) 067
10995V (4444 5/6) Tandberg Service,DSNG2 A-MEDIALYNX
10995V (2222 5/6) ENCODER
10998V (5555 3/4) Ank,Konya,GS-Antalya,
10998V (6666 3/4) Denizli-BJK,BRS,BJK-Ank,GS-KONYA,Kayseri-Bjk,A.gucu-TS,FB-Bursa,GS,Globecast 5,Globecast 44,Sivas Bjk,
10998V (4444 7/8) TUR066,Tur034,
10998V (2278 5/6) GM-7,TUR066,
10998V (2170 7/8) Tandberg service
11005V (2222 5/6) MBABUR
11005V (4444 5/6) Kayseri,GS2KAM,TURKSAT,
11005V (4400 5/6) Anadolu-,
11005V (3333 5/6) Konya.2,
11005V (2170 7/8) TUR066,
11010V (4444 5/6) Turksat,
11010V (5555 3/4) Sivas TS,
11010V (2278 5/6) Ank.buro,TUR-034,
11010V (2170 7/8) TUR-034,DHA 6 iZMiR SEDAT,
11010V (2222 5/6) DHA 6 iZMiR SEDAT
11019V (3333 5/6) Sivas 2,
11019V (4444 5/6) Ankara ZR 78,
11022V (2170 5/6) TUR-066,
11022V (2222 5/6) ANSTVSNG1 08.2008
11024V (5555 3/4) FB-Denizli,
11024V (2343 5/6) ANTALYA,
11024V (7000 3/4) Turksat,
11024V (6666 3/4) Tandberg Service,D.GS,
11024V (6600 3/4) TUR 50,
11024V (2222 5/6) DOGU feed,
11024V (4444 5/6) AA,
11024V (4444 7/8) DFA-DUS-,
11024V (4400 3/4) Turksat,
11024V (4000 5/6) Turksat,
11025V (6600 3/4) Turksat Test2
11027V (4400 5/6) TUR_57,Sky,
11027V (2170 7/8) TUR064,
11027V (4299 7/8) AA-DSNG,
11028V (2222 5/6) DOGU feed,Baburelekt,Atr Team,
11038V (6666 3/4) Bjk/Gs,
11042V (2170 7/8) TUR-066,Tandberg service,
11042V (3200 5/6) Ankara-buro,
11047V (2277 5/6) Tandberg Service,
11047V (4340 3/4) Akif Çağlayan,
11050V (2222 3/4) MBABUR
11052V (2960 5/6) IZMIR YENIASIR 09.2008
11053V (2222 5/6) SNG 7529 A 08.2008
11055V (6000 3/4)TS-G.ANTEP,
11055V (3950 5/6) Digital Sng,
11055V (3200 5/6) Ankara buro,
11056V (2222 5/6) ATV.SNG.10 08.2008
11058V (4400 5/6) Samsun-TS 2FEED,
11062V (6599 3/4) FB-Everto,Scopus-Net-Tech,
11062V (5000 5/6) Ankara-buro,
11064V (3099 5/6) Ankara Arac,Ankara buro,Show TV,
11064V (3600 5/6) Digital Sng,Ankara buro,Turksat,
11066V (6600 3/4) ATA,Samsun-TS,
11066V (6600 5/6) Akatlar,EFES,ATA,AIPEKCI,
11066V (6000 3/4) Sky/Basket,Sky,
11068V (3600 5/6) Ankara buro,ATA,Baburelekt,
11068V (3099 5/6) Lacivert,FB2,Sky,Show Sng,Digital Sng,Ankara Arac,
11078V (2222 5/6) TALU FEED,
11078V (4500 7/8) TUR-049,
11078V (4444 7/8) TUR018,
11078V (6666 3/4) Kayseri GS,Buca/Besiktas,Bjk/Sakarya,TS-C.Rize,TS-Antalya,Ank,TS-FB,Izmir,
11078V (5555 3/4) BS,Bursa,IST,TS-Konya,C.Rize-FB,Denizli-TS,Ant-FB,Bursa/FB,FB/Ankaraspor,TS-G.Birligi,Ankara Arac,KAYSERI,TV,DSNG2,TV,DSNG4,
11078V (2278 5/6) GM-7
11081V (2170 7/8) Galaxy Mobil 8
11084V (2278 5/6) Galaxy Mobil 10
11086V (4444 7/8) GM1
11086V (5555 3/4) DSNG4
11089V (4444 7/8) Turksat,
11089V (5555 3/4) BS2,FB Manisa,Sivas GS,FLYWAY ANKARA,
11089V (3333 5/6) Izmir2,Tandberg Service,Rize,Feed 2 Service,
11093V (2200 5/6) TUR 50,
11093V (5555 3/4) ANKARA
11093V (3333 5/6) main enc_
11095V (2960 5/6) SNG 7529 A
11097V (4339 5/6) Turksat,
11097V (6666 3/4) GS,
11097V (5555 3/4) Kay-Den,TS-Ank,Bjk,G.Antep-BJK,Turkmax,Efes,FB-Sivas,TS-A.gucu,
11097V (4444 5/6) Rize,
11099V (3100 5/6) Encoder2,
11100V (2960 5/6) ATV ANKARA
11102V (2277 5/6) TUR 034,
11105V (4444 5/6) AA,ATA,TUR-069,
11105V (4444 7/8) Anadolu-
11105V (3333 5/6) Kayseri2,BJK2,G2,2.FEED,FB2,
11109V (2277 5/6) Tandberg Service,
11109V (2222 5/6) ATR Team
11109V (4444 5/6) Turksat
11110V (4444 5/6) 7529B,SNG 7529 A
11110V (5555 3/4) DENIZLI,
11112V (2169 7/8) TUR 068,
11112V (4444 5/6) TUR-069
11126V (4444 5/6) TUR-069
11127V (2222 5/6) MNG TV 8
11131V (2169 7/8) ??
11139V (2277 7/8) Buro seyyar,Seyyar,TUR018,SNC8,SNG 8,SNG 5,BURO-SEYYAR, 2008
11141V (2277 5/6) Ankara buro,
11142H (3333 5/6) main enc_
11146H (2169 3/4) Galaxy Gm9,TUR035,GM-7,Tur-39,GM1,Galaxy Mobil 8,
11151V (2277 5/6) TUR-066,DHA 04/02 Izmir,Tur064,Tandberg Service,Galaxy Mobil 10,Ank.Buro,Tur 098,Galaxy Mobil 8,DHA_6, DHA6 iZMiR Uplink,DHA2-1,ANK.BURO
11153V (2222 5/6) KON TV SNG 09.2008
11152V (4444 7/8) DFA DUS-,GM1,TV,BJK-LEM,TV,DFA D-DUS 10,TUR 066,9MB 422 PAL,UNDBITTE GER-UPL2,
11154V (2169 7/8) GM3,TUR-066,TUR_035,TUR-049,TUR-064,TUR018,GM-7,DHA 04/01,GM5,GM1,Galaxy Mobil 8,GM 10 SNG,TV 067-iZMiR-Uplink,3,DHA6 iZMiR Uplink,DHA6 iZMiR UPLINK SEDAT,CnnTurk Araç,TUR068,Galaxy Mobil 10,DHA-IRAQ,TUR-67,DOGAN TV-8,
11157V (2222 5/6) Baburelekt,
11171V (3125 3/4) IHA 916
11172V (4444 5/6) TURKSAT 09.2008
11172V (2960 5/6) PFA SNG3 09-2008
11177H (2893) ERTU DSNG1,
11181V (2222 5/6) YYP 09-2008
11184V (2277 5/6) Tandberg Service
11188V (2222 5/6) AA-DSNG,Baburelekt,TUR-67,TUR061,
11188V (2200 5/6) Cihan News Sng
11188H (4000 5/6) TUR-046 08-2008
11189V (2960 5/6) ATV ANKARA 1055,
11193V (2100 5/6) Cay Tv Feed,
11195V (2222 3/4) AA,
11195V (2222 3/4) ENCODER,
11195V (4444 5/6) TURKSAT 09-2008
11195H (4000 5/6) ´TUR.43 2008
11198V (2222 5/6) Cay Tv Feed,
11454V (2222 5/6) ANK ARAC,
11458V (3500 5/6) DIYARBAKIR, 2008
11464V (3500 5/6) TUR-47,TUR-046,TUR 45 CUKUROVA 2008
11469V (3500 5/6) TUR-12, 2008
11475V (3500 5/6) TUR 45 CUKUROVA,TUR-12,IZM SABIT, 2008
11481V (4500 3/4) 3213 Servic,TUR-12, 2008
11488V (4500 3/4) TRT ANAKUMANDA,IZM SABIT 2008
11492V (3100 7/8) Enc_1,Service1,TV_LINK*,STV AZERBAYCAN,IST.Mobil,Ahmet ***if 90535411,Stv-FRANKFURT-MERKEZ,9,RAMAZAN-1,RAMAZAN-2,5 MHZ,
11492V (2276 7/8) Seyyar,
11492V (4400 7/8) Stv-FRANKFURT-MERKEZ,
11492V (2200 5/6) Stv-FRANKFURT-MERKEZ,STV Ibrahim,TV_LINK*,Ibrahim Gurgun,
11492V (2200 7/8) Service 1,Stv-FRANKFURT-MERKEZ,Stv_MERKEZ FRANKFURT
11492V (2400 7/8) Sistem1,MERKEZ FEED,SHABER MOBIL, 2008
11494V (6200 7/8) Stv-FRANKFURT-MERKEZ,TV_LINK*,
11494V (6820 7/8) 9MHZ
11494V (2200 5/6) Service 1,STV Uplink Enc2,
11494V (2200 7/8) Service 1,2.2,
11494V (2400 7/8) BAKU FEED,MERKEZ FEED,STV_FRANKFURT MERKEZ,first_service,STV ANK MOBIL 1,SHABER MOBIL,
11496V (3348 5/6) Channel 11,
11496V (3100 7/8) STV Ist-Mobil-2,Service1,
11496V (2200 5/6) Abant Pltfm
11496V (4400 7/8) 3
11496V (2400 7/8) SHABER MOBIL,STV IST MOBIL 1 2008
11519V (2222 5/6) CAY TV SNG,ENCODER,
11523V (2222 5/6) MBABUR 09.2008
11527V (2222 5/6) CAY TV SNG 09.2008
11545H (2222 5/6) Kanal 09.2008
11601V (2170 7/8) DHA 04/02 IZMIR,
11612V (2589 5/6) Hedef,
11617V (2170 7/8) Cihan News Fatih,
11662V (3500 5/6) TRT BL 875,TUR-046,3213 Service,
11662V (3999 5/6) TUR_47,TRT.SNG,TUR047M,TUR46,TUR012,Diyarbakir,TRT Izmir SNG,TRT,Scudo-Trabzon,Scudo Ist,TUR-012,TUR-045,TUR-12,TUR 45,TUR-046,
11668V (3999 5/6) TRTANAKUMANDA,TUR047M,11682,TUR 45,TUR-12,Diyarbakir,TRT BL 875,TUR-012,TUR 044,
11668V (5632 3/4) TRT Izmir SNG,TUR 45,TUR-045,TUR-12,TRT,Scudo-Trabzon,TRT BL 875
11668V (3500 5/6) TUR 047,TUR 45 CUKUROVA,TUR 046,TUR-12,
11674V (3999 5/6) TUR-12,TUR 047,TRT Sng,TUR45,TUR047M,TUR-046,TUR-012,TUR-045,Diyarbakir,TUR 045,
11674V (5632 3/4) TUR-045,
11674V (3500 5/6) TUR045,IZM SABIT,BRT UPLINK,,TUR-046,
11678V (3500 5/6) TUR 047,3213 Service,IZM SABIT,TUR-12,TRT.SNG,DIYARBAKIR,
11682V (5000 3/4) TUR-045,TUR-012,TRT Izmir SNG,
11682V (5632 3/4) TRT SNG EUROPA,TRT TV 904,TRT Izmir SNG,Tandberg Service,TUR-045,TUR-12,TUR-012,Scudo-Trabzon,TRT.SNG,TUR-46,
11684V (4500 5/6) TUR 46,TRT Izmir SNG,TRT BL 875,DIYARBAKIR SABIT,IZM SABIT,TUR-12,
11691V (5632 3/4) TRT,TRT.SNG,TUR-045,TRTMCR,TUR46,TUR-12,Brt Uplink,TUR-012,TUR047M,TUR43,TUR-45,11.663,Scudo-Trabzon,TRT Izmir SNG,TUR 46,Tandberg Service
11692V (4500 5/6) TRT.SNG,DIYARBAKIR SABIT,TUR-12,DIYARBAKIR,IZM SABIT,TRT BL 875,
11749V (2390 5/6) 24 ANKARA BURO,
11777H (2893 3/4) ATEF+201xxxx,ertu dsng1--a.el_kady,Ertu Dsng 2,
11783H (2962 3/4) Turkmeneli,TERT Ankara,
11804V (24444 5/6) DHA,
11896V (2960 5/6) SES SNG,
11951V (8800 5/6) feed3,feed1,Feed
11955V (2222 5/6) Türkmeneli TV,
12116V (2960 5/6) Avrasya-ANK
12116V (3125 3/4) Avrasya-ANK
12511H (3254 3/4) URG-001,
12589V (3000 5/6) DigiPEG 001,
12598V (2222 5/6) PALS LTD,Araç Kanal B,
12601V (2222 5/6) Tandberg Service 08.2008
12617V (2170 3/4) 24 SNG 01,24 SNG 02,IST.SNG=24,FLYAWAY*IST.0549 521 0,ANK.SNG.02,ANK.SNG 2,ANK FLYAWAY,IST FLYAWAY,Ankara Flyway,
12622V (2278 5/6) Tandberg Service,24 SNG 01,ANK FLYAWAY 0549 521 00,ANK.SNG 2,ISTANBUL FLYAWAY,
12622V (4444 7/8) TUR 57
12630H (3500 3/4) T....S....,GM-7,TV 1,SNG.7
12630H (2222 3/4) Svs Unsal,
12632H (5632 3/4) STAR8,GM7
12632H (4000 3/4) SNG.7,TUR 52,
12633V (4800 5/6) FEED,
12635H (3500 3/4) T----S----
12641V (3800 5/6) Sefakoy Studyo,Ankara ATV,1057A,1057 B Ser. 408,Sefakoystudyo,Balmumcu Dsng,Sefakoy Dsng,TUR 50,Scopus E-1000,1056 B,1056 NDS 1,7030 Arac A,Wige Enc 6,7530 Arac A,Sefakoy(5740) DSNG,ATV Ankara,SNG 7530 B,
12641V (3700 5/6) DSNG 1057,Ankara ATV 1055,
12652H (22500 5/6) STAR,
12652V (2142 7/8) RUSTAVI2 3MHZ STANDA,URG-001,
12652V (3254 3/4) URG-005,URG-001.,
12652V (3124 3/4) MNG TV 8,Ahmet ***if +9053541179
12656V (3124 3/4) MNG TV5,MNG TV 8,MNG TV KIBRIS,Cihan News Sng,
12657V (3650 7/8) TUR-069,
12658V (3124 3/4) MNG TV 8,Ahmet ***if +9053541179,TUR 50,MNG TV 8 10,BAKI,Pfa Antep,Iha.908,
12658V (5632 3/4) MNG TV 8,MNG TV 9,
12660V (2900 3/4) GM1,
12662V (2170 7/8) TUR 066,067
12722V (2939 3/4) Service 1,Mpeg2encoder,Ntv_ANK,
12726V (2939 3/4) NTV IST 2,Service 1,
12727V (2960 5/6) Ankara ATV,FLYWAY ANKARA,Flyaway Ankara
12735V (2939 3/4) NTV,TV (Olay TV feedi),Service 1,CNBC-E,NTV Mobil,NTV-IST,CNBC-e ANK
12735V (4952 3/4) Default Service,FYLWAY,
12738V (5632 3/4) NTV Uplink,NTV IST 2,
12738V (2939 3/4) Service 1,NTV Mobil,CNBC-E,AutoANKA,Brt Uplink,NTV IST 2,CNBC-e Ist,NTV WEVS IZMIR UPLINK S,CNBC-e Ank Buro,
12739V (4952 3/4) FYLAWAY,TBL NTV,
12741V (4939 3/4) NTV Istanbul,
12743V (2939 3/4) NTV,Service 1,NTV Mobil,CNBC-E,Flayway Ank Ntv,AutoANKA,
12743V (2959 5/6) URG-001.,SEFAKOY DSNG,
12743V (3255 3/4) URG-001.,URG-005,RRSAT FEED,
12744V (2959 5/6) ATV ANKARA 1055
12745V (4939 3/4) NTV Istanbul,FYLAWAY,
12745V (3200 5/6) ANK-ARAC,
12745V (6666 5/6) SIVAS,TURKSAT,
12747V (2939 3/4) CNBC-E,Ankara Flyaway 5323469,NTV News feed,NTV,AutoANKA,Service 1,NTV-IST
12747V (3255 3/4) URG-001,RRSAT DSNG-09A,
12747V (2142 3/4) Adjara TV M,
12748V (2960 5/6) FPA/2 HASAN
DIKKAT: BU feed frekanslari her zaman aktif olmayabilir.bunlarda feedler gözlenmistir.. herkeze kolay gelsin..
10952V ( 3600 5/6) Ankara buro,
10953V (2169 7/8) D TV 3,
10953V (2400 ?) TUR064,
10953V (2222 5/6) Baburelekt,
10953V (4444 3/4) TJKMurat,
10953V (4444 7/8) DFA-DUS-,Tandberg service,GM1
10953V (3200 5/6) Turksat,
10954V (4250 3/4) Cihan News Agency,
10954V (3415 3/4) Cihan News Agency,
10954V (3333 3/4) Betamobil Dsng,
10954V (3333 5/6) TUR 50,Atr team,
10954V (4400 5/6) TUR_57,
10953V (4444 5/6) 067, 08.2008
10954V (2222 5/6) ATV.SNG.10 08.2008
10955V (6599 3/4) Gs,FB-GS
10955V (5555 3/4) Denizli-Bjk,Ank,Ts-D.Bakir,C.Rize-Ts,ATA,Sivas kayseri,
10955V (6666 3/4) GS/Ankaraspor,Denizli-FB,
10955V (2200 ?) GM1-GALAXY,
10955V (2420 5/6) TUR035,
10955H (3600 5/6) ATA,Ankara arac,Evvap,
10956V (2170 7/8) Tandberg Service,TUR_035,Galaxy Mobil 8,
10958H (3100 5/6) Digital Sng
10959V (6599 3/4) A.Gucu-TS,Ank,G.Ant/TS,Bjk/Sariyer,TS1,
10960V (4400 5/6) Dnz1,Svst,
10960V (4444 5/6) Baburelekt,
10960V (4270 3/4) AKOM (Otoyol Feedi),
10960V (3200 5/6) Turksat,
10960V (6000 3/4) TS-Ankara,
10962V (2222 5/6) Baburelekt,
10974V (4000 5/6) Bjk2Feed,G-Saray,Scopus Net tech,
10974V (4400 5/6) Bjk2,Gz-2,Sari2,Aly2,Gs2Feed,Fb-Rize Tek,Diy2,Mlt2,Ts2,
10974V (4444 7/8) Studio-Q1-GER UPL2,
10974V (6599 3/4) Gs,Sivas,Dnz,BJK-Samsun,
10975V (5555 3/4) E.Kayseri/V.Manisa,SMS,Ank,
10975V (6666 3/4) Fb,Bjk.Kayseri,Bjk-Sivas,V.Manisa-Bjk,TS/FB,FB-Kayseri,GS,Gaziantep,
The Feeds Powered by Serdar22
10975V (6666 7/8) TUR_035,TUR 066,Ankara/GS,
10975V (3100 5/6) Ankara buro,
10975V (3600 5/6) ATA,
10982V (6000 3/4) ABDI,Bjk-Ts,Fb-Bjk,Fb,Gs-Bjk,Kayseri,Konya-Gs,
10982V (6599 3/4) Bjk-Rize,Inegol,Sari Lacivert,Alt/TS,FB-Everto,Fb-Rize,DY BJK,Mlt-Fb,
10982V (4444 5/6) Dha 04/02 Izmir,
10982V (4444 7/8) DFA-DUS-,
10982V (3500 5/6) Ankara buro,
10982V (3332 5/6) Kay2,Sms2,Bjk2,V.Manisa 2
10982V (4000 5/6) FB1,GS,
10982V (6666 3/4) TS-BJK,
10984V (4268 3/4) Akom,
10984V (6666 3/4) TS,
10984V (6666 7/8) SNG.7
10984V (5632 3/4) Trt Bl 875,TUR-39,
10984V (4444 5/6) Ankara.G.S,TURKSAT,Service 2,
10984V (2222 2/3) CAY TV SNG
10986V (2222 5/6) Baburelekt.,CAY TV SNG, 08.2008
10993V (3400 7/8) TUR 50
10994V (2100 7/8) Cihan News Agency,Ankara ZR 7839,Cihan News Sng,
10994V (2170 7/8) 067
10995V (4444 5/6) Tandberg Service,DSNG2 A-MEDIALYNX
10995V (2222 5/6) ENCODER
10998V (5555 3/4) Ank,Konya,GS-Antalya,
10998V (6666 3/4) Denizli-BJK,BRS,BJK-Ank,GS-KONYA,Kayseri-Bjk,A.gucu-TS,FB-Bursa,GS,Globecast 5,Globecast 44,Sivas Bjk,
10998V (4444 7/8) TUR066,Tur034,
10998V (2278 5/6) GM-7,TUR066,
10998V (2170 7/8) Tandberg service
11005V (2222 5/6) MBABUR
11005V (4444 5/6) Kayseri,GS2KAM,TURKSAT,
11005V (4400 5/6) Anadolu-,
11005V (3333 5/6) Konya.2,
11005V (2170 7/8) TUR066,
11010V (4444 5/6) Turksat,
11010V (5555 3/4) Sivas TS,
11010V (2278 5/6) Ank.buro,TUR-034,
11010V (2170 7/8) TUR-034,DHA 6 iZMiR SEDAT,
11010V (2222 5/6) DHA 6 iZMiR SEDAT
11019V (3333 5/6) Sivas 2,
11019V (4444 5/6) Ankara ZR 78,
11022V (2170 5/6) TUR-066,
11022V (2222 5/6) ANSTVSNG1 08.2008
11024V (5555 3/4) FB-Denizli,
11024V (2343 5/6) ANTALYA,
11024V (7000 3/4) Turksat,
11024V (6666 3/4) Tandberg Service,D.GS,
11024V (6600 3/4) TUR 50,
11024V (2222 5/6) DOGU feed,
11024V (4444 5/6) AA,
11024V (4444 7/8) DFA-DUS-,
11024V (4400 3/4) Turksat,
11024V (4000 5/6) Turksat,
11025V (6600 3/4) Turksat Test2
11027V (4400 5/6) TUR_57,Sky,
11027V (2170 7/8) TUR064,
11027V (4299 7/8) AA-DSNG,
11028V (2222 5/6) DOGU feed,Baburelekt,Atr Team,
11038V (6666 3/4) Bjk/Gs,
11042V (2170 7/8) TUR-066,Tandberg service,
11042V (3200 5/6) Ankara-buro,
11047V (2277 5/6) Tandberg Service,
11047V (4340 3/4) Akif Çağlayan,
11050V (2222 3/4) MBABUR
11052V (2960 5/6) IZMIR YENIASIR 09.2008
11053V (2222 5/6) SNG 7529 A 08.2008
11055V (6000 3/4)TS-G.ANTEP,
11055V (3950 5/6) Digital Sng,
11055V (3200 5/6) Ankara buro,
11056V (2222 5/6) ATV.SNG.10 08.2008
11058V (4400 5/6) Samsun-TS 2FEED,
11062V (6599 3/4) FB-Everto,Scopus-Net-Tech,
11062V (5000 5/6) Ankara-buro,
11064V (3099 5/6) Ankara Arac,Ankara buro,Show TV,
11064V (3600 5/6) Digital Sng,Ankara buro,Turksat,
11066V (6600 3/4) ATA,Samsun-TS,
11066V (6600 5/6) Akatlar,EFES,ATA,AIPEKCI,
11066V (6000 3/4) Sky/Basket,Sky,
11068V (3600 5/6) Ankara buro,ATA,Baburelekt,
11068V (3099 5/6) Lacivert,FB2,Sky,Show Sng,Digital Sng,Ankara Arac,
11078V (2222 5/6) TALU FEED,
11078V (4500 7/8) TUR-049,
11078V (4444 7/8) TUR018,
11078V (6666 3/4) Kayseri GS,Buca/Besiktas,Bjk/Sakarya,TS-C.Rize,TS-Antalya,Ank,TS-FB,Izmir,
11078V (5555 3/4) BS,Bursa,IST,TS-Konya,C.Rize-FB,Denizli-TS,Ant-FB,Bursa/FB,FB/Ankaraspor,TS-G.Birligi,Ankara Arac,KAYSERI,TV,DSNG2,TV,DSNG4,
11078V (2278 5/6) GM-7
11081V (2170 7/8) Galaxy Mobil 8
11084V (2278 5/6) Galaxy Mobil 10
11086V (4444 7/8) GM1
11086V (5555 3/4) DSNG4
11089V (4444 7/8) Turksat,
11089V (5555 3/4) BS2,FB Manisa,Sivas GS,FLYWAY ANKARA,
11089V (3333 5/6) Izmir2,Tandberg Service,Rize,Feed 2 Service,
11093V (2200 5/6) TUR 50,
11093V (5555 3/4) ANKARA
11093V (3333 5/6) main enc_
11095V (2960 5/6) SNG 7529 A
11097V (4339 5/6) Turksat,
11097V (6666 3/4) GS,
11097V (5555 3/4) Kay-Den,TS-Ank,Bjk,G.Antep-BJK,Turkmax,Efes,FB-Sivas,TS-A.gucu,
11097V (4444 5/6) Rize,
11099V (3100 5/6) Encoder2,
11100V (2960 5/6) ATV ANKARA
11102V (2277 5/6) TUR 034,
11105V (4444 5/6) AA,ATA,TUR-069,
11105V (4444 7/8) Anadolu-
11105V (3333 5/6) Kayseri2,BJK2,G2,2.FEED,FB2,
11109V (2277 5/6) Tandberg Service,
11109V (2222 5/6) ATR Team
11109V (4444 5/6) Turksat
11110V (4444 5/6) 7529B,SNG 7529 A
11110V (5555 3/4) DENIZLI,
11112V (2169 7/8) TUR 068,
11112V (4444 5/6) TUR-069
11126V (4444 5/6) TUR-069
11127V (2222 5/6) MNG TV 8
11131V (2169 7/8) ??
11139V (2277 7/8) Buro seyyar,Seyyar,TUR018,SNC8,SNG 8,SNG 5,BURO-SEYYAR, 2008
11141V (2277 5/6) Ankara buro,
11142H (3333 5/6) main enc_
11146H (2169 3/4) Galaxy Gm9,TUR035,GM-7,Tur-39,GM1,Galaxy Mobil 8,
11151V (2277 5/6) TUR-066,DHA 04/02 Izmir,Tur064,Tandberg Service,Galaxy Mobil 10,Ank.Buro,Tur 098,Galaxy Mobil 8,DHA_6, DHA6 iZMiR Uplink,DHA2-1,ANK.BURO
11153V (2222 5/6) KON TV SNG 09.2008
11152V (4444 7/8) DFA DUS-,GM1,TV,BJK-LEM,TV,DFA D-DUS 10,TUR 066,9MB 422 PAL,UNDBITTE GER-UPL2,
11154V (2169 7/8) GM3,TUR-066,TUR_035,TUR-049,TUR-064,TUR018,GM-7,DHA 04/01,GM5,GM1,Galaxy Mobil 8,GM 10 SNG,TV 067-iZMiR-Uplink,3,DHA6 iZMiR Uplink,DHA6 iZMiR UPLINK SEDAT,CnnTurk Araç,TUR068,Galaxy Mobil 10,DHA-IRAQ,TUR-67,DOGAN TV-8,
11157V (2222 5/6) Baburelekt,
11171V (3125 3/4) IHA 916
11172V (4444 5/6) TURKSAT 09.2008
11172V (2960 5/6) PFA SNG3 09-2008
11177H (2893) ERTU DSNG1,
11181V (2222 5/6) YYP 09-2008
11184V (2277 5/6) Tandberg Service
11188V (2222 5/6) AA-DSNG,Baburelekt,TUR-67,TUR061,
11188V (2200 5/6) Cihan News Sng
11188H (4000 5/6) TUR-046 08-2008
11189V (2960 5/6) ATV ANKARA 1055,
11193V (2100 5/6) Cay Tv Feed,
11195V (2222 3/4) AA,
11195V (2222 3/4) ENCODER,
11195V (4444 5/6) TURKSAT 09-2008
11195H (4000 5/6) ´TUR.43 2008
11198V (2222 5/6) Cay Tv Feed,
11454V (2222 5/6) ANK ARAC,
11458V (3500 5/6) DIYARBAKIR, 2008
11464V (3500 5/6) TUR-47,TUR-046,TUR 45 CUKUROVA 2008
11469V (3500 5/6) TUR-12, 2008
11475V (3500 5/6) TUR 45 CUKUROVA,TUR-12,IZM SABIT, 2008
11481V (4500 3/4) 3213 Servic,TUR-12, 2008
11488V (4500 3/4) TRT ANAKUMANDA,IZM SABIT 2008
11492V (3100 7/8) Enc_1,Service1,TV_LINK*,STV AZERBAYCAN,IST.Mobil,Ahmet ***if 90535411,Stv-FRANKFURT-MERKEZ,9,RAMAZAN-1,RAMAZAN-2,5 MHZ,
11492V (2276 7/8) Seyyar,
11492V (4400 7/8) Stv-FRANKFURT-MERKEZ,
11492V (2200 5/6) Stv-FRANKFURT-MERKEZ,STV Ibrahim,TV_LINK*,Ibrahim Gurgun,
11492V (2200 7/8) Service 1,Stv-FRANKFURT-MERKEZ,Stv_MERKEZ FRANKFURT
